Official Volleyball Box Score
Spokane at Columbia Basin
11/1/2024 at 6:00 PM
@ Columbia Basin College
| Set: 1st | 2nd | 3rd | ||
| SPOKANE | -- 1st -- | COLUMBIA |
|---|---|---|
| SPOKANE starters: Cassie Moeller; Joy Assonken; Bailey Jaworski; Shauna Elliott; Emberlyn Reynolds; Aubree Lane. | ||
| COLUMBIA starters: Zuri Reeser; Trinity Mayencourt; Kaylie Christopher; Camille Collins; Yajaira Meraz; Kambree Baker. | ||
| [Bailey Jaworski] Kill by Trinity Mayencourt (from Yajaira Meraz). Point COLUMBIA | 0-1 | |
| [Camille Collins] Kill by Kaylie Christopher (from Yajaira Meraz). Point COLUMBIA | 0-2 | |
| [Camille Collins] Attack error by Joy Assonken. Point COLUMBIA | 0-3 | |
| 1-3 | [Camille Collins] Kill by Shauna Elliott (from Bailey Jaworski). Point SPOKANE | |
| 2-3 | [Joy Assonken] Attack error by Kambree Baker. Point SPOKANE | |
| [Joy Assonken] Kill by Kaylie Christopher (from Yajaira Meraz). Point COLUMBIA | 2-4 | |
| COLUMBIA subs: Hi'ilea Fuqua. | ||
| 3-4 | [Hi'ilea Fuqua] Attack error by Kaylie Christopher (block by Shauna Elliott). Point SPOKANE | |
| [Emberlyn Reynolds] Kill by Kambree Baker, block error by Shauna Elliott. Point COLUMBIA | 3-5 | |
| [Kaylie Christopher] Attack error by Bailey Jaworski. Point COLUMBIA | 3-6 | |
| 4-6 | [Kaylie Christopher] Kill by Aubree Lane (from Bailey Jaworski). Point SPOKANE | |
| SPOKANE subs: Coalie Whitman; Lainey Calvary. | ||
| [Coalie Whitman] Kill by Zuri Reeser (from Yajaira Meraz). Point COLUMBIA | 4-7 | |
| [Aine Kato] Kill by Zuri Reeser (from Yajaira Meraz). Point COLUMBIA | 4-8 | |
| COLUMBIA subs: Aine Kato. | ||
| 5-8 | [Aine Kato] Attack error by Camille Collins (block by Lainey Calvary). Point SPOKANE | |
| COLUMBIA subs: Kambree Baker. | ||
| [Aubree Lane] Kill by Zuri Reeser (from Yajaira Meraz). Point COLUMBIA | 5-9 | |
| [Yajaira Meraz] Service ace (Emberlyn Reynolds). Point COLUMBIA | 5-10 | |
| [Yajaira Meraz] Kill by Trinity Mayencourt. Point COLUMBIA | 5-11 | |
| COLUMBIA subs: Trinity Mayencourt. | ||
| Timeout Spokane. | ||
| [Yajaira Meraz] Kill by Zuri Reeser (from Yajaira Meraz). Point COLUMBIA | 5-12 | |
| [Yajaira Meraz] Kill by Kaylie Christopher (from Yajaira Meraz). Point COLUMBIA | 5-13 | |
| [Yajaira Meraz] Service ace (Emberlyn Reynolds). Point COLUMBIA | 5-14 | |
| 6-14 | [Yajaira Meraz] Service error. Point SPOKANE | |
| [Cassie Moeller] Service error. Point COLUMBIA | 6-15 | |
| 7-15 | [Zuri Reeser] Attack error by Kaylie Christopher (block by Lainey Calvary; Emberlyn Reynolds). Point SPOKANE | |
| SPOKANE subs: Bailey Jaworski; Shauna Elliott. | ||
| 8-15 | [Bailey Jaworski] Service ace (Madison Brisco). Point SPOKANE | |
| 9-15 | [Bailey Jaworski] Kill by Shauna Elliott. Point SPOKANE | |
| [Bailey Jaworski] Attack error by Joy Assonken (block by Trinity Mayencourt). Point COLUMBIA | 9-16 | |
| [Camille Collins] Attack error by Joy Assonken. Point COLUMBIA | 9-17 | |
| 10-17 | [Camille Collins] Attack error by Kambree Baker (block by Emberlyn Reynolds). Point SPOKANE | |
| [Joy Assonken] Kill by Kambree Baker (from Yajaira Meraz). Point COLUMBIA | 10-18 | |
| COLUMBIA subs: Hi'ilea Fuqua. | ||
| 11-18 | [Hi'ilea Fuqua] Attack error by Zuri Reeser. Point SPOKANE | |
| 12-18 | [Emberlyn Reynolds] Kill by Aubree Lane (from Bailey Jaworski). Point SPOKANE | |
| 13-18 | [Emberlyn Reynolds] Attack error by Kaylie Christopher. Point SPOKANE | |
| [Emberlyn Reynolds] Attack error by Aubree Lane. Point COLUMBIA | 13-19 | |
| [Kaylie Christopher] Attack error by Aubree Lane. Point COLUMBIA | 13-20 | |
| 14-20 | [Kaylie Christopher] Attack error by Yajaira Meraz. Point SPOKANE | |
| 15-20 | [Aine Kato] Kill by Lainey Calvary, block error by Camille Collins. Point SPOKANE | |
| [Aubree Lane] Kill by Zuri Reeser (from Yajaira Meraz). Point COLUMBIA | 15-21 | |
| 16-22 | [Yajaira Meraz] Kill by Cassie Moeller (from Coalie Whitman). Point SPOKANE | |
| 17-22 | [Cassie Moeller] Kill by Lainey Calvary (from Coalie Whitman). Point SPOKANE | |
| 18-22 | [Cassie Moeller] Kill by Joy Assonken (from Coalie Whitman). Point SPOKANE | |
| Timeout Columbia Basin. | ||
| 19-22 | [Cassie Moeller] Kill by Lainey Calvary (from Coalie Whitman). Point SPOKANE | |
| [Cassie Moeller] Kill by Zuri Reeser (from Madison Brisco). Point COLUMBIA | 19-23 | |
| 20-23 | [Zuri Reeser] Kill by Joy Assonken (from Coalie Whitman). Point SPOKANE | |
| [Bailey Jaworski] Kill by Zuri Reeser (from Yajaira Meraz). Point COLUMBIA | 20-24 | |
| 21-24 | [Camille Collins] Kill by Joy Assonken (from Bailey Jaworski). Point SPOKANE | |
| [Joy Assonken] Kill by Kaylie Christopher (from Yajaira Meraz). Point COLUMBIA | 21-25 | |
| back to top | ||
| SPOKANE | -- 2nd -- | COLUMBIA |
| COLUMBIA subs: Trinity Mayencourt. | ||
| 1-0 | [Zuri Reeser] Kill by Aubree Lane (from Bailey Jaworski). Point SPOKANE | |
| 2-0 | [Emberlyn Reynolds] Service ace (Zuri Reeser). Point SPOKANE | |
| [Emberlyn Reynolds] Kill by Zuri Reeser (from Yajaira Meraz). Point COLUMBIA | 2-1 | |
| 3-1 | [Camille Collins] Bad set by Yajaira Meraz. Point SPOKANE | |
| SPOKANE subs: Coalie Whitman; Lainey Calvary. | ||
| 4-1 | [Coalie Whitman] Attack error by Kambree Baker. Point SPOKANE | |
| [Coalie Whitman] Attack error by Lainey Calvary. Point COLUMBIA | 4-2 | |
| COLUMBIA subs: Hi'ilea Fuqua. | ||
| [Hi'ilea Fuqua] Attack error by Cassie Moeller (block by Yajaira Meraz; Kambree Baker). Point COLUMBIA | 4-3 | |
| [Hi'ilea Fuqua] Kill by Kaylie Christopher (from Yajaira Meraz). Point COLUMBIA | 4-4 | |
| [Hi'ilea Fuqua] Kill by Kaylie Christopher (from Yajaira Meraz). Point COLUMBIA | 4-5 | |
| 5-5 | [Hi'ilea Fuqua] Attack error by Kaylie Christopher. Point SPOKANE | |
| 6-5 | [Aubree Lane] Bad set by Madison Brisco. Point SPOKANE | |
| [Aubree Lane] Bad set by Coalie Whitman. Point COLUMBIA | 6-6 | |
| [Kaylie Christopher] Service ace (Aubree Lane). Point COLUMBIA | 6-7 | |
| [Kaylie Christopher] Kill by Zuri Reeser. Point COLUMBIA | 6-9 | |
| 7-9 | [Kaylie Christopher] Service error. Point SPOKANE | |
| [Cassie Moeller] Kill by Kambree Baker (from Yajaira Meraz). Point COLUMBIA | 7-10 | |
| COLUMBIA subs: Aine Kato. | ||
| 8-10 | [Aine Kato] Kill by Joy Assonken (from Aubree Lane). Point SPOKANE | |
| COLUMBIA subs: Kambree Baker. | ||
| [Bailey Jaworski] Service error. Point COLUMBIA | 8-11 | |
| COLUMBIA subs: Trinity Mayencourt. | ||
| 9-11 | [Yajaira Meraz] Service error. Point SPOKANE | |
| [Joy Assonken] Kill by Zuri Reeser (from Yajaira Meraz). Point COLUMBIA | 9-12 | |
| [Zuri Reeser] Attack error by Aubree Lane. Point COLUMBIA | 9-13 | |
| Timeout Spokane. | ||
| SPOKANE subs: Bailey Jaworski; Shauna Elliott. | ||
| 10-13 | [Zuri Reeser] Attack error by Trinity Mayencourt (block by Emberlyn Reynolds; Aubree Lane). Point SPOKANE | |
| [Emberlyn Reynolds] Kill by Kaylie Christopher (from Madison Brisco). Point COLUMBIA | 10-14 | |
| 11-14 | [Camille Collins] Kill by Shauna Elliott (from Bailey Jaworski). Point SPOKANE | |
| SPOKANE subs: Coalie Whitman; Lainey Calvary. | ||
| 12-14 | [Coalie Whitman] Kill by Lainey Calvary (from Coalie Whitman). Point SPOKANE | |
| [Coalie Whitman] Kill by Kaylie Christopher (from Yajaira Meraz). Point COLUMBIA | 12-15 | |
| COLUMBIA subs: Hi'ilea Fuqua. | ||
| 13-15 | [Hi'ilea Fuqua] Kill by Aubree Lane (from Coalie Whitman). Point SPOKANE | |
| [Aubree Lane] Kill by Kaylie Christopher (from Yajaira Meraz). Point COLUMBIA | 13-16 | |
| 14-16 | [Kaylie Christopher] Kill by Joy Assonken (from Coalie Whitman). Point SPOKANE | |
| 15-16 | [Cassie Moeller] Attack error by Kambree Baker (block by Emberlyn Reynolds). Point SPOKANE | |
| [Cassie Moeller] Service error. Point COLUMBIA | 15-17 | |
| COLUMBIA subs: Aine Kato. | ||
| 16-17 | [Aine Kato] Kill by Lainey Calvary (from Coalie Whitman). Point SPOKANE | |
| COLUMBIA subs: Kambree Baker. | ||
| SPOKANE subs: Bailey Jaworski; Shauna Elliott. | ||
| [Bailey Jaworski] Kill by Zuri Reeser (from Yajaira Meraz). Point COLUMBIA | 16-18 | |
| COLUMBIA subs: Trinity Mayencourt. | ||
| 17-18 | [Yajaira Meraz] Kill by Joy Assonken (from Bailey Jaworski). Point SPOKANE | |
| [Joy Assonken] Kill by Camille Collins (from Yajaira Meraz). Point COLUMBIA | 17-19 | |
| [Zuri Reeser] Kill by Camille Collins. Point COLUMBIA | 17-20 | |
| [Zuri Reeser] Kill by Kaylie Christopher (from Yajaira Meraz), block error by Emberlyn Reynolds. Point COLUMBIA | 17-21 | |
| [Zuri Reeser] Kill by Camille Collins (from Yajaira Meraz). Point COLUMBIA | 17-22 | |
| 18-22 | [Zuri Reeser] Attack error by Camille Collins (block by Emberlyn Reynolds). Point SPOKANE | |
| Timeout Columbia Basin. | ||
| [Emberlyn Reynolds] Service error. Point COLUMBIA | 18-23 | |
| [Camille Collins] Kill by Trinity Mayencourt (from Kambree Baker). Point COLUMBIA | 18-24 | |
| 19-24 | [Camille Collins] Bad set by Zuri Reeser. Point SPOKANE | |
| SPOKANE subs: Coalie Whitman; Lainey Calvary. | ||
| [Coalie Whitman] Kill by Kaylie Christopher (from Yajaira Meraz), block error by Cassie Moeller. Point COLUMBIA | 19-25 | |
| back to top | ||
| SPOKANE | -- 3rd -- | COLUMBIA |
| SPOKANE subs: Bailey Jaworski; Shauna Elliott. | ||
| [Bailey Jaworski] Kill by Kaylie Christopher (from Yajaira Meraz). Point COLUMBIA | 0-1 | |
| 1-1 | [Camille Collins] Kill by Shauna Elliott (from Bailey Jaworski). Point SPOKANE | |
| [Joy Assonken] Kill by Kaylie Christopher (from Yajaira Meraz). Point COLUMBIA | 1-2 | |
| COLUMBIA subs: Hi'ilea Fuqua. | ||
| [Hi'ilea Fuqua] Attack error by Emberlyn Reynolds. Point COLUMBIA | 1-3 | |
| 2-3 | [Hi'ilea Fuqua] Kill by Aubree Lane (from Bailey Jaworski). Point SPOKANE | |
| 3-3 | [Makena Reis-Schranz] Service ace (Zuri Reeser). Point SPOKANE | |
| 4-3 | [Makena Reis-Schranz] Attack error by Kaylie Christopher (block by Cassie Moeller; Shauna Elliott). Point SPOKANE | |
| [Makena Reis-Schranz] Service error. Point COLUMBIA | 4-4 | |
| [Kaylie Christopher] Attack error by Joy Assonken. Point COLUMBIA | 4-5 | |
| [Kaylie Christopher] Service ace (Joy Assonken). Point COLUMBIA | 4-6 | |
| 5-6 | [Kaylie Christopher] Kill by Cassie Moeller (from Bailey Jaworski). Point SPOKANE | |
| SPOKANE subs: Coalie Whitman; Lainey Calvary. | ||
| [Coalie Whitman] Service error. Point COLUMBIA | 5-7 | |
| COLUMBIA subs: Aine Kato. | ||
| [Aine Kato] Kill by Zuri Reeser (from Yajaira Meraz). Point COLUMBIA | 5-8 | |
| [Aine Kato] Service ace (Joy Assonken). Point COLUMBIA | 5-9 | |
| [Aine Kato] Attack error by Lainey Calvary. Point COLUMBIA | 5-10 | |
| 6-10 | [Aine Kato] Kill by Aubree Lane (from Coalie Whitman). Point SPOKANE | |
| COLUMBIA subs: Kambree Baker. | ||
| 7-10 | [Aubree Lane] Service ace (Zuri Reeser). Point SPOKANE | |
| [Aubree Lane] Kill by Camille Collins (from Yajaira Meraz). Point COLUMBIA | 7-11 | |
| COLUMBIA subs: Trinity Mayencourt. | ||
| [Yajaira Meraz] Service ace (Aubree Lane). Point COLUMBIA | 7-12 | |
| 8-12 | [Yajaira Meraz] Service error. Point SPOKANE | |
| 9-12 | [Cassie Moeller] Service ace (Madison Brisco). Point SPOKANE | |
| 10-12 | [Cassie Moeller] Bad set by Yajaira Meraz. Point SPOKANE | |
| [Cassie Moeller] Kill by Camille Collins (from Yajaira Meraz). Point COLUMBIA | 10-13 | |
| [Zuri Reeser] Attack error by Lainey Calvary. Point COLUMBIA | 10-14 | |
| [Zuri Reeser] Kill by Kaylie Christopher (from Yajaira Meraz). Point COLUMBIA | 10-15 | |
| Timeout Spokane. | ||
| [Zuri Reeser] Attack error by Joy Assonken. Point COLUMBIA | 10-16 | |
| 11-16 | [Zuri Reeser] Kill by Lainey Calvary (from Coalie Whitman). Point SPOKANE | |
| SPOKANE subs: Bailey Jaworski; Shauna Elliott. | ||
| 12-16 | [Bailey Jaworski] Attack error by Trinity Mayencourt (block by Joy Assonken). Point SPOKANE | |
| [Bailey Jaworski] Service error. Point COLUMBIA | 12-17 | |
| [Camille Collins] Attack error by Shauna Elliott. Point COLUMBIA | 12-18 | |
| [Camille Collins] Kill by Kambree Baker (from Yajaira Meraz). Point COLUMBIA | 12-19 | |
| 13-19 | [Camille Collins] Attack error by Kaylie Christopher. Point SPOKANE | |
| [Joy Assonken] Kill by Kambree Baker (from Yajaira Meraz). Point COLUMBIA | 13-20 | |
| COLUMBIA subs: Hi'ilea Fuqua. | ||
| 14-20 | [Hi'ilea Fuqua] Kill by Emberlyn Reynolds (from Bailey Jaworski). Point SPOKANE | |
| 15-20 | [Makena Reis-Schranz] Service ace (Madison Brisco). Point SPOKANE | |
| [Makena Reis-Schranz] Service error. Point COLUMBIA | 15-21 | |
| 16-21 | [Kaylie Christopher] Service error. Point SPOKANE | |
| SPOKANE subs: Coalie Whitman; Lainey Calvary. | ||
| [Coalie Whitman] Attack error by Aubree Lane. Point COLUMBIA | 16-22 | |
| COLUMBIA subs: Aine Kato. | ||
| [Aine Kato] Attack error by Aubree Lane. Point COLUMBIA | 16-23 | |
| 17-23 | [Aine Kato] Kill by Cassie Moeller (from Coalie Whitman). Point SPOKANE | |
| COLUMBIA subs: Kambree Baker. | ||
| [Aubree Lane] Kill by Zuri Reeser (from Yajaira Meraz). Point COLUMBIA | 17-24 | |
| COLUMBIA subs: Trinity Mayencourt. | ||
| 18-24 | [Yajaira Meraz] Attack error by Camille Collins. Point SPOKANE | |
| [Cassie Moeller] Attack error by Lainey Calvary (block by Zuri Reeser). Point COLUMBIA | 18-25 | |
| back to top | ||
